ANSI CAMI (Grit) | FEPA (P PAPER GRADE) | Micron μm Nominal |
---|---|---|
12 | P12 | 1815 |
16 | P16 | 1324 |
20 | P20 | 1000 |
24 | P24 | 750 |
30 | P30 | 630 |
36 | P36 | 525 |
40 | P40 | 400 |
50 | P50 | 325 |
60 | P60 | 260 |
80 | P80 | 200 |
100 | P100 | 160 |
120 | P120 | 125 |
150 | P120 | 93 |
180 | P180 | 76 |
220 | P220 | 68 |
P240 | 58 | |
240 | P280 | 52 |
P320 | 46 | |
280 | ||
P360 | 39 | |
320 | P400 | 35 |
P500 | 30 | |
360 | P600 | 25 |
480 | P800 | 22 |
500 | P1000 | 18 |
600 | P1200 | 14 |
P1500 | 12 | |
P2000 | 10 | |
800 | ||
1000 | P2500 | 8 |
P3000 | 7 | |
1200 | ||
P5000 | 5 |
Content:
-Test
-Test
AMBIENT MOUNTING - Polyester
Product | System | Properties | Colour | Time | Exothermic peak | Use with a pressure vessel or vacuum system |
---|---|---|---|---|---|---|
Technovit 4000 | 3 components | -Cures rapidly. -Low shrinkage. -Excellent edge retention. -Excellent abrasion resistance. -Excellent flow behavior. | Opaque | 10 min | 122 °C | Yes |
Technovit 4002 IQ | 2 components | -Cures rapidly. -Low shrinkage. -Excellent edge retention. -Excellent abrasion resistance. -Excellent flow behavior. | White | 15 min | 99 °C | No |
AMBIENT MOUNTING - Acrylic
Product | System | Properties | Colour | Time | Exothermic peak | Use with a pressure vessel or vacuum system |
---|---|---|---|---|---|---|
Technovit 4006 | 2 components | -Longer polymerization time. -Good for sensitive material. -Excellent for visual inspection. -Reduced the polymerization heat by -10%. -Reduced shrinkage. Routine preparation. | Transparent | 9-12 min | 99 °C | No |
Technovit 4004 | 2 components | -Cures rapidly. -Some shrinkage. -Good edge retention. -Variable mixing ratio. -Routine preparation. | Transparent | 9-12 min | 99 °C | No |
Technovit 4021 | 2 components | -Reduced shrinkage. -Good edge retention. -Cures rapidly. -Less pollutant. -Low viscosity. -Odorless. -Fewer air bubbles. | Black | 5-6 min | 99 °C | No |
Technovit 5000 | 2 components | -Cures rapidly. -Some shrinkage. -Homogeneous conductive. -SEM / Probe compatible. | Copper | 8-10 min | 125 °C | No |
Formula 1 | 2 components | -Cures rapidly. -Some shrinkage. -Good edge retention. | White transparent | 9-12 min | 71 °C | No |
AMBIENT MOUNTING - Epoxy
Product | System | Properties | Colour | Time | Exothermic peak | Use with a pressure vessel or vacuum system |
---|---|---|---|---|---|---|
Epoxy | 2 components | -Cures slowly. -Excellent edge retention. -Excellent abrasion resistance. | Transparent | 24 hours | 90 °C | No |
Technovit Epox Fast | 2 components | -Infiltrate porous material. -Excellent edge retention. -Excellent abrasion resistance. -Variable cure time. | Transparent | 10 hours | 57 °C | Yes |
Technovit Epox Regular | 2 components | -Infiltrate porous material. -Excellent edge retention. -Excellent abrasion resistance. -Variable cure time. | Transparent | 18 hours | 35 °C | Yes |
COMPRESSION MOUNTING –Thermosetting - Epoxy Powders
Product | System | Properties | Colour | Time | Exothermic peak | Use with a pressure vessel or vacuum system |
---|---|---|---|---|---|---|
Epoxy | 1 component | -Very hard. -Excellent edge retention. -Best infiltration. -Low shrinkage. -Resistant to chemical attack. | Black | 8-10 min. | 150-180 °C | No |
COMPRESSION MOUNTING –Phenolic
Product | System | Properties | Colour | Time | Exothermic peak | Use with a pressure vessel or vacuum system |
---|---|---|---|---|---|---|
Phenolic, Red | 1 component | -Routine preparation -Rapid. -High shrinkage. -Fair edge retention. -Not resistant to chemical attack. -Can be used as filler. | Red | 8-10 min | 150-177 °C | No |
Phenolic, Black | 1 component | -Routine preparation -Rapid. -High shrinkage. -Fair edge retention. -Not resistant to chemical attack. -Can be used as a filler. | Black | 8-10 min | 150-177 °C | No |
Phenolic, Green | 1 component | -Routine preparation -Rapid. -High shrinkage. -Fair edge retention. -Not resistant to chemical attack. -Can be used as a filler. | Green | 8-10 min | 150-177 °C | No |
Phenolic, Brown | 1 component | -Routine preparation -Rapid. -High shrinkage. -Fair edge retention. -Not resistant to chemical attack. -Can be used as a filler. | Brown | 8-10 min | 150-177 °C | No |
COMPRESSION MOUNTING – Phenolic Preforms
Product | System | Properties | Colour | Time | Exothermic peak | Use with a pressure vessel or vacuum system |
---|---|---|---|---|---|---|
Phenolic, Red | 1 component | -Routine preparation -Rapid. -High shrinkage. -Fair edge retention. -Not resistant to chemical attack. | Red | 8-10 min | 150-177 °C | No |
Phenolic, Black | 1 component | -Routine preparation -Rapid. -High shrinkage. -Fair edge retention. -Not resistant to chemical attack. | Black | 8-10 min | 150-177 °C | No |
Phenolic, Green | 1 component | -Routine preparation -Rapid. -High shrinkage. -Fair edge retention. -Not resistant to chemical attack. | Green | 8-10 min | 150-177 °C | No |
COMPRESSION MOUNTING – Thermosetting - Diallyl Phthalate powders
Product | System | Properties | Colour | Time | Exothermic peak | Use with a pressure vessel or vacuum system |
---|---|---|---|---|---|---|
Diallyl Phthalate, Fibreglass | 1 component | -Excellent edge retention. -Low shrinkage. -Resistant to chemical attack. | Blue | 8-10 min | 130-190 °C | No |
Diallyl Phthalate, Mineral | 1 component | -Excellent edge retention. -Low shrinkage. -Resistant to chemical attack. | Blue | 8-10 min | 130-190 °C | No |
Technotherm 2000, Fiberglass | 1 component | -Good edge retention. -Low shrinkage. -Resistant to chemical attack. -Resin is Inorganically filled. -Excellent filling behaviour. -No hazardous components. | White/Grey | 10-15 min | 160-180 °C | No |
COMPRESSION MOUNTING – Thermosetting - Conductive
Product | System | Properties | Colour | Time | Exothermic peak | Use with a pressure vessel or vacuum system |
---|---|---|---|---|---|---|
Technotherm 3000 | 1 component | -Graphite filler. -Electrically conductive. -Low shrinkage. -SEM/electropolishing | Black | 10-15 min | 160-180 °C | No |
COMPRESSION MOUNTING – Thermoplastic powders
Product | System | Properties | Colour | Time | Exothermic peak | Use with a pressure vessel or vacuum system |
---|---|---|---|---|---|---|
Thermoplastic | 1 component | -Routine preparation. -Fair edge retention. -Not resistant to chemical attack. -Excellent for visual inspection. | Transparent | 12-15 min | 140 °C | No |