Table de conversion
CAMI USA | FEPA Europe (P grade) | Granulométrie moyenne (en microns) | CAMI USA | FEPA Europe (P grade) | Granulométrie moyenne (en microns) |
---|---|---|---|---|---|
1200 | P4000 | 5 | * | * | 55 |
800 | P2400 | 10 | * | P240 | 58.5 |
* | P1200 | 15.3 | * | * | 60 |
600 | * | 16 | * | P220 | 65 |
* | P1000 | 18.3 | 220 | * | 66 |
500 | * | 19.7 | 180 | P180 | 78 |
* | * | 20 | 150 | * | 93 |
* | P800 | 21.8 | * | P150 | 97 |
400 | * | 23.6 | 120 | * | 116 |
* | * | 25 | * | P120 | 127 |
* | P600 | 25.75 | 100 | * | 141 |
360 | * | 28.8 | * | P100 | 156 |
* | * | 30 | 80 | * | 192 |
* | P500 | 30.2 | * | P80 | 197 |
* | P400 | 35 | * | P60 | 260 |
320 | * | 36 | 60 | * | 268 |
* | * | 40 | * | P50 | 326 |
* | P360 | 40.5 | 50 | * | 351 |
280 | * | 44 | 40 | P40 | 400 |
* | * | 45 | 36 | P36 | 525 |
* | P320 | 46.2 | 30 | P30 | 630 |
* | * | 50 | 24 | P24 | 750 |
* | P280 | 52.5 | 20 | P20 | 1000 |
240 | * | 53.5 | 16 | P16 | 1324 |
12 | P12 | 1815 |
From / To | U.S. Once Liquide | U.S. Pinte | U.S. Chopine | Litre | Millilitre |
---|---|---|---|---|---|
U.S.FLUID OZ. | x 1 | x 0.0625 | x 0.031251 | x 0.0296 | x 296 |
U.S. PINT | x 16 | x 1 | x 0.5 | x 0.4732 | x 473.2 |
U.S. QUART | x 32 | x 2 | x 1 | x 0.9463 | x 946.3 |
LITER | x 33.815 | x 2.1134 | x 1.0567 | x 1 | x 1000 |
MILLILITER | x 0.0338 | x 0.00211 | x 0.00106 | x 0.001 | x 1 |
CONVERSIONS GÉNÉRALES | |
---|---|
1 inch = 25.4 mm = 2.54 cm. | 1oz. = 28 grs. |
1 mm = 0.01 cm = 0.039 inch. | 1 g = 0.035 oz. |
1 lb. = 0.45 kg = 454 grs. | 1 oz. = 29.6 ml. |
1 kg = 1000 grs = 2.2 lbs. | 1N = 0.22480894 lb. |